BSNL has recently announced that there will be an increase in the 3G plans for both prepaid as well as postpaid customers. The new BSNL 3G data plans will be effective from September 16, 2011. BSNL also increased its usage charges for 3G customers from 2p/10KB to 4p/10KB.
| MRP of Data RCV in Rs. [Incl. of S.Tax] (Prepaid) | FMC in Rs. [S.Tax Extra] (Postpaid) | Free Usage in MB | Validity in days | Remark |
| 100 | N/A | 225 | 15 | |
| 200 | N/A | 500 | 15 | |
| 400 | 369 | 1,000 | 30 | Existing. No Change |
| 606 | 549 | 3,000 | 30 | 1000 MB (Day) + 2000 MB (Night) |
| 716 | 649 | 2,000 | 30 | No Change |
| 1,250 (750) | 1,133 (680) | 5,000 | 30 | New. 40% Discount till December 31, 2011 |
| 1,800 (1,260) | 1,633 (1,143) | 10,000 | 30 | Modified. 30% Discount till December 31, 2011 |
| 2,250 (1,575) | 2,039 (1,427) | 15,000 | 30 | Modified. 30% Discount till December 31, 2011 |
| 2,500 | N/A | 20,000 | 60 | Modified. |
| 3,000 | N/A | 30,000 | 90 | Modified. |
| 3,100 | N/A | 15,000 | 180 | New Plan |
| 5,000 | N/A | 30,000 | 180 | Existing. No Change |
The reason for this enormous changes is that, after acquiring the 3G and Broadband wireless platform last year, the mobile service providers are in high debts and the increase in 3G data tariffs will help them to recover a little from the debts.
I think BSNL and several other mobile service providers will need to provide better (quality) 3G services for such high prices atleast.



0 comments:
Post a Comment