<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechZene &#187; Analytics</title>
	<atom:link href="http://www.techzene.com/category/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techzene.com</link>
	<description></description>
	<lastBuildDate>Wed, 29 Jun 2011 20:16:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>How to Export More Rows from Google Analytics?</title>
		<link>http://www.techzene.com/how-to/export-more-rows-google-analytics/</link>
		<comments>http://www.techzene.com/how-to/export-more-rows-google-analytics/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 10:37:10 +0000</pubDate>
		<dc:creator>Radha Krishna</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[Google Analytics Export More than 500 Rows]]></category>

		<guid isPermaLink="false">http://www.techzene.com/?p=2505</guid>
		<description><![CDATA[How To Extract All The Keywords From Google Analytics? Google Analytics is the best and free web analytic tool which tracks your website visits and present them in a segmented way. You can also know what keywords are driving traffic to your website. By having the insights of your traffic, you can analyze whether it [...]]]></description>
		<wfw:commentRss>http://www.techzene.com/how-to/export-more-rows-google-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prevent Personal Visits and Impressions from Being Tracked by GA while in Preview Mode</title>
		<link>http://www.techzene.com/wordpress-tips/disable-google-analytics-in-wordpress-preview-mode/</link>
		<comments>http://www.techzene.com/wordpress-tips/disable-google-analytics-in-wordpress-preview-mode/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 10:42:22 +0000</pubDate>
		<dc:creator>Radha Krishna</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Wordpress Tips]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://www.techzene.com/?p=2351</guid>
		<description><![CDATA[WordPress users (including me) always try to preview their themes or posts while editing which sends wrong information to the Google Analytics account, thus enabling Analytics to add wrong data (our own clicks and impressions). To prevent our own visits from being tracked while editing or previewing, here is a work around. Recommended: Google Analytics [...]]]></description>
		<wfw:commentRss>http://www.techzene.com/wordpress-tips/disable-google-analytics-in-wordpress-preview-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Tracking Code Placement: Before HEAd or BODY?</title>
		<link>http://www.techzene.com/analytics/google-analytics-code-placement/</link>
		<comments>http://www.techzene.com/analytics/google-analytics-code-placement/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 12:42:51 +0000</pubDate>
		<dc:creator>Radha Krishna</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[Google Analytics Code in Header or Footer?]]></category>

		<guid isPermaLink="false">http://www.techzene.com/?p=2204</guid>
		<description><![CDATA[Google Analytics, a perfect free solution for Webmasters to track their website visits and conversions easily by simply placing the Tracking code in website template. Earlier, we used to place the Analytics code before the &#60;/body&#62; tag. By placing the Javascript at the end of the page, first our website loads completely and then the [...]]]></description>
		<wfw:commentRss>http://www.techzene.com/analytics/google-analytics-code-placement/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Work With Google Analytics Data in Microsoft Excel Using Excellent Analytics Plugin</title>
		<link>http://www.techzene.com/analytics/work-with-analytics-data-from-excel/</link>
		<comments>http://www.techzene.com/analytics/work-with-analytics-data-from-excel/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 20:33:32 +0000</pubDate>
		<dc:creator>Radha Krishna</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Excel Plugins]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[Google Analytics Excel Plugin]]></category>
		<category><![CDATA[MS Excel Support]]></category>

		<guid isPermaLink="false">http://www.techzene.com/?p=2101</guid>
		<description><![CDATA[Google Analytics is an excellent and free way to track and analyze your website traffic. But if you want to work with Analytics right from your MS Excel without opening the browser, then here is a free Microsoft Excel plugin &#8211; Excellent Analytics, which is useful to import Analytics data into an Excel spreadsheet. Once [...]]]></description>
		<wfw:commentRss>http://www.techzene.com/analytics/work-with-analytics-data-from-excel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Adds Real-Time Traffic Analytics to Blogpot Blogs</title>
		<link>http://www.techzene.com/analytics/live-traffic-analytics-for-blogger/</link>
		<comments>http://www.techzene.com/analytics/live-traffic-analytics-for-blogger/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 15:56:09 +0000</pubDate>
		<dc:creator>Radha Krishna</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[google analytics for blogger]]></category>
		<category><![CDATA[live traffic widget for blogger]]></category>

		<guid isPermaLink="false">http://www.techzene.com/?p=441</guid>
		<description><![CDATA[I am sure every one is aware of Google Analytics Tool as an extremely powerful web analytics software which even provides access to all your previous data and the great thing about this tool is it is completely free. The only drawback with the software is that it processes the data slow i.e., the stats [...]]]></description>
		<wfw:commentRss>http://www.techzene.com/analytics/live-traffic-analytics-for-blogger/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

